Inn On The Hill, Hattiesburg Mississippi

Tuesday, May 13 2008

DRIVING DIRECTIONS
STARTING LOCATION

Address:
City:

State:

ZIP Code:


Inn on the Hill 6595 US Hwy. 49 N. Hattiesburg, MS 39401 Phone (601) 599-2001 Fax (601) 599-2002


 

POPULAR DESTINATIONS
CONVENTION CENTER 0.6 miles
AIRPORT 9.1 miles
GULF COAST, MS 71.6 miles
NEW ORLEANS, LA 112.7 miles
MOBILE, AL 101.2 miles
JACKSON, MS 85.2 miles
MERIDIAN, MS 85.4 miles
   
   
   
   
   
   
   

 

 

 

DINING AT INN ON THE HILL

Hors d‘ Oeuvres and Appetizers
Club Room Restaurant Menu | Banquet Menu

DESCRIPTION 50 COUNT 100 COUNT 250 COUNT
POULTRY
Chicken Drummettes  $40.00 $75.00 $180.00
Chicken Yakitori Sticks   $60.00 $115.00 $250.00
Chicken Ramaki   $55.00 $105.00 $245.00
Chicken Wings Boneless   $50.00 $95.00 $220.00
Chicken Tenders Fried   $55.00 $105.00 $245.00
Chicken Stuffed Mushrooms   $50.00 $95.00 $225.00
Chicken Quesadillas   $45.00 $85.00 $210.00
Chicken Parmesiana Bites  $60.00 $115.00 $250.00
       
PORK
Pig in Blankets-puff pastry   $40.00 $75.00 $180.00
Deviled Ham Sandwiches $50.00  $95.00 $225.00
Ham Pineapple K-bobs   $60.00 $115.00 $250.00
Smoked Pork Riblets   $65.00 $125.00 $295.00
Cocktail Sausage Franks  $30.00  $55.00 $115.00
Sausage Pinwheels   $40.00 $75.00 $180.00
Creole Stuffed Mushrooms   $50.00 $95.00 $225.00
       
BEEF      
Meatballs   $40.00 $75.00 $180.00
Meat Pies   $45.00 $85.00 $210.00
Beef Yakitori Sticks   $65.00 $125.00 $295.00
Mini Beef Wellington   $85.00 $165.00 $400.00
Braised Short Ribs   $70.00 $135.00 $325.00
Finger Sandwich Tray   $55.00 $105.00 $245.00
Beef Sirloin Tips   $50.00 $95.00 $225.00
       
SEAFOOD      
Crab Balls   $55.00 $105.00 $245.00
Crab Claws (Fried) $65.00 $125.00 $295.00
Crab Claws (Marinated) $65.00 $125.00 $295.00
Crab Dip (HOT) $30.00  $55.00 $115.00
Boiled Jumbo Shrimp   $75.00 $145.00 $350.00
Popcorn Shrimp (Fried) $60.00  $115.00 $250.00
Shrimp Dip (HOT) $30.00 $55.00 $115.00
       
HOUSE SPECIALTIES
Assorted Petite Quiche   $70.00 $120.00 $275.00
Assorted Cańapes $65.00 $115.00 $265.00
Deviled Eggs $45.00 $75.00 $180.00
Mini Spring Rolls  $60.00 $110.00 $250.00
Mexican Corn Fritters $25.00 $45.00 $110.00
Chilés Rellenos $75.00 $145.00 $350.00
Pepper Jack Clouds $75.00 $145.00 $350.00
Catfish St. James $60.00 $110.00 $250.00
Fried Catfish Strips $55.00 $105.00 $245.00
Oysters on Half Shell $50.00 $95.00 $220.00
Bronzed Oysters $65.00 $125.00 $265.00
Fried Oysters  $60.00 $110.00 $250.00
Smoked Salmon Display $75.00 $145.00 $350.00
Pâté $40.00 $75.00 $180.00
Fresh Vegetable Display $45.00 $85.00 $210.00
Fresh Fruit Display $50.00  $95.00 $225.00
Assorted Cheese Display $55.00  $105.00 $230.00
Assorted Finger Sandwiches $50.00 $95.00 $225.00
Assorted Relish Display $25.00  $45.00 $110.00
Strawberries Aú Chocolate $30.00 $50.00 $115.00
Cream Tarts $45.00 $85.00 $210.00
Fruited Cream Puffs  $50.00 $95.00 $225.00
Mini Assorted Cheesecakes  $55.00 $105.00 $230.00
Homemade Yeast Rolls $30.00 $55.00 $115.00
Assorted Artisan Rolls  $35.00 $60.00 $140.00
Assorted Crackers $10.00 $15.00 $30.00
       
SAUCES      
Aïoli, Alfredo, Au jus, Barbeque, Blue Cheese, Bernaise, Bordelaise, Cheese, Chili, Cocktail, Crawfish, Cream, Crème Anglaise, Creole, Guacamole, Hoisen, Hollandaise, Honey Mustard, Marinara, Mayonnaise, Mornay, Mustard, Newburg, Oyster, Pesto, Picante, Piquante, Plum, Ragù, Ranch, Ranchero, Rémoulade, Soy, Salsa, Shrimp, Sour Cream, Sweet & Sour, Swedish Mushroom, Tarter, Teriyaki , Vinaigrette $7.50 $15.00 $25.00